WFR WorldFootballRecord
BELARUS 1994/95 |
Champions: | Dinamo Minsk |
|
Cup Winners: | Dinamo 93 Minsk |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Dinamo Minsk | 48 | 30 | 20 | 8 | 2 | 83 | 24 | Champions | |
2 | Dvina Vitebsk | 45 | 30 | 16 | 13 | 1 | 46 | 15 | ||
3 | Dinamo 93 Minsk | 42 | 30 | 16 | 10 | 4 | 52 | 22 | Kubak Belarusi winners | |
4 | Molodechno | 35 | 30 | 12 | 11 | 7 | 48 | 30 | ||
5 | Dnepr Mogilev | 33 | 30 | 12 | 9 | 9 | 44 | 35 | ||
6 | Torpedo Minsk | 32 | 30 | 11 | 10 | 9 | 36 | 29 | ||
7 | Neman Grodno | 31 | 30 | 10 | 11 | 9 | 26 | 27 | ||
8 | Obuvshchik Lida | 30 | 30 | 10 | 10 | 10 | 32 | 36 | ||
9 | Vedrich Rechytsa | 28 | 30 | 10 | 8 | 12 | 24 | 33 | ||
10 | Dynamo Brest | 28 | 30 | 9 | 10 | 11 | 33 | 33 | ||
11 | Torpedo Mogilev | 28 | 30 | 8 | 12 | 10 | 28 | 32 | ||
12 | Fandok | 28 | 30 | 8 | 12 | 10 | 31 | 36 | ||
13 | Shinnik Bobruisk | 23 | 30 | 7 | 9 | 14 | 31 | 50 | ||
14 | Shakhtyor Soligorsk | 20 | 30 | 5 | 10 | 15 | 22 | 41 | ||
15 | Gomselmash Gomel | 18 | 30 | 6 | 6 | 18 | 26 | 59 | ||
16 | Lokomotiv Vitebsk | 11 | 30 | 3 | 5 | 22 | 14 | 74 | ||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup | ||||||||||
Intertoto Cup | ||||||||||
Relegation |